Summer Packtrip Schedule and Pricing
| Trip | Trip Name | Dates | Length (days) | Trip Focus | Price (per person) | Availability |
| 1 | Sun River Country | 6/26 – 7/2 | 7 | Roving | $1,925 | Open |
| 2 | Big River Country | 7/6 – 7/12 | 7 | Roving | $1,925 | Open |
| 3 | Sun River / Lick Creek | 7/15 – 7/19 | 5 | Fishing | $1,375 | Open |
| 4 | North Fork Sun River | 7/23 – 7/27 | 5 | Fishing | $1,375 | Open |
| 5 | Forks of the Sun | 7/30 – 8/5 | 7 | Both | $1,925 | Open |
| 6 | Chinese Wall | 8/7 – 8/14 | 8 | Roving | $2,200 | Open |
| 7 | No. Fork Sun River | 8/17 – 8/21 | 5 | Fishing | $1,375 | Open |
| 8 | M. Fork Flathead River | 8/24 – 8/30 | 7 | Both | $1,925 | Open |
| |
